Field Report
Make Your Prediction
Reader's Predictions
Top 3 Predictions
-
Barcelona 3-1 Sevilla
- 16.7 %
-
Barcelona 4-1 Sevilla
- 12.78 %
-
Barcelona 3-0 Sevilla
- 12.62 %
| Spain - Primera Division (LIGA) | Feb 23, 2013 | Barcelona 2 - Sevilla 1 | |
| Spain - Primera Division (LIGA) | Sep 29, 2012 | Sevilla 2 - Barcelona 3 | |
| Spain - Primera Division (LIGA) | Mar 17, 2012 | Sevilla 0 - Barcelona 2 | |
| Spain - Primera Division (LIGA) | Oct 22, 2011 | Barcelona 0 - Sevilla 0 | |
| Spain - Primera Division (LIGA) | Mar 13, 2011 | Sevilla 1 - Barcelona 1 |
| Sep 1, 2013 | Valencia CF 2 - Barcelona 3 | LIGA |
| Aug 28, 2013 | Barcelona 0 - Atletico Madrid 0 | ESPS |
| Aug 25, 2013 | Malaga 0 - Barcelona 1 | LIGA |
| Aug 21, 2013 | Atletico Madrid 1 - Barcelona 1 | ESPS |
| Aug 18, 2013 | Barcelona 7 - Levante UD 0 | LIGA |
| Sep 1, 2013 | Sevilla 2 - Malaga 2 | LIGA |
| Aug 29, 2013 | Slask Wroclaw 0 - Sevilla 5 | EL |
| Aug 25, 2013 | Levante UD 0 - Sevilla 0 | LIGA |
| Aug 22, 2013 | Sevilla 4 - Slask Wroclaw 1 | EL |
| Aug 18, 2013 | Sevilla 1 - Atletico Madrid 3 | LIGA |
| Lionel Messi | |
| Position: | Striker |
| Squad Number: | 10 |
| Games | Goals | YC | RC |
|---|---|---|---|
| 2 | 5 | 0 | 0 |
| Kevin Gameiro | |
| Position: | Striker |
| Squad Number: | 11 |
| Games | Goals | YC | RC |
|---|---|---|---|
| 3 | 2 | 0 | 0 |
No comments:
Post a Comment